Student Strength – Academic Year 2024–2025
Course Name |
Male |
Female |
Total |
B.A. – 1 | 57 | 114 | 171 |
B.A. – 3 | 38 | 106 | 144 |
B.A. – 5 | 15 | 71 | 86 |
Total B.A. | 110 | 291 | 401 |
B.COM – 1 | 36 | 47 | 83 |
B.COM – 3 | 35 | 50 | 85 |
B.COM – 5 | 27 | 67 | 94 |
Total B.COM | 98 | 164 | 262 |
B.SC. – 1 | 47 | 88 | 135 |
B.SC. – 3 | 21 | 76 | 97 |
B.SC. – 5 | 44 | 98 | 142 |
Total B.SC. | 112 | 262 | 374 |
B.C.A. – 1 | 9 | 11 | 20 |
B.C.A. – 2 | 0 | 0 | 0 |
B.C.A. – 3 | 0 | 0 | 0 |
Total B.C.A. | 9 | 11 | 20 |
Grand Total | 320 | 717 | 1057 |
Student Strength – Academic Year 2023–2024
Course Name |
Male |
Female |
Total |
B.A. – 1 | 87 | 137 | 224 |
B.A. – 3 | 30 | 95 | 125 |
B.A. – 5 | 19 | 60 | 79 |
Total B.A. | 136 | 292 | 428 |
B.COM – 1 | 43 | 70 | 113 |
B.COM – 3 | 30 | 75 | 105 |
B.COM – 5 | 33 | 58 | 91 |
Total B.COM | 106 | 203 | 309 |
B.SC. – 1 | 40 | 98 | 138 |
B.SC. – 3 | 9 | 58 | 67 |
B.SC. – 5 | 20 | 53 | 73 |
Total B.SC. | 69 | 209 | 278 |
Grand Total | 311 | 704 | 1015 |
Student Strength – Academic Year 2022–2023
Course Name |
Male |
Female |
Total |
B.A. – 1 | 88 | 126 | 214 |
B.A. – 3 | 40 | 75 | 115 |
B.A. – 5 | 42 | 50 | 92 |
Total B.A. | 170 | 251 | 421 |
B.COM – 1 | 53 | 81 | 134 |
B.COM – 3 | 45 | 76 | 121 |
B.COM – 5 | 44 | 56 | 100 |
Total B.COM | 142 | 213 | 355 |
B.SC. – 1 | 40 | 100 | 140 |
B.SC. – 3 | 44 | 81 | 125 |
B.SC. – 5 | 30 | 76 | 106 |
Total B.SC. | 114 | 257 | 371 |
Grand Total | 426 | 721 | 1147 |
Student Strength – Academic Year 2021–2022
Course Name |
Male |
Female |
Total |
B.A. – 1 | 102 | 136 | 238 |
B.A. – 3 | 69 | 73 | 142 |
B.A. – 5 | 49 | 79 | 128 |
Total B.A. | 220 | 288 | 508 |
B.COM – 1 | 56 | 89 | 145 |
B.COM – 3 | 55 | 64 | 119 |
B.COM – 5 | 47 | 65 | 112 |
Total B.COM | 158 | 218 | 376 |
B.SC. – 1 | 54 | 98 | 152 |
B.SC. – 3 | 37 | 85 | 122 |
B.SC. – 5 | 35 | 103 | 138 |
Total B.SC. | 126 | 286 | 412 |
Grand Total | 504 | 792 | 1296 |
Student Strength – Academic Year 2020–2021
Course Name |
Male |
Female |
Total |
B.A. – 1 | 133 | 135 | 268 |
B.A. – 3 | 80 | 103 | 183 |
B.A. – 5 | 87 | 115 | 202 |
Total B.A. | 300 | 353 | 653 |
B.COM – 1 | 69 | 76 | 145 |
B.COM – 3 | 47 | 70 | 117 |
B.COM – 5 | 58 | 54 | 112 |
Total B.COM | 174 | 200 | 374 |
B.SC. – 1 | 50 | 101 | 151 |
B.SC. – 3 | 37 | 115 | 152 |
B.SC. – 5 | 14 | 79 | 93 |
Total B.SC. | 101 | 295 | 396 |
Grand Total | 575 | 848 | 1423 |
Student Strength – Academic Year 2019–2020
Course Name |
Male |
Female |
Total |
B.A. – 1 | 153 | 160 | 313 |
B.A. – 3 | 118 | 142 | 260 |
B.A. – 5 | 73 | 110 | 183 |
Total B.A. | 344 | 412 | 756 |
B.COM – 1 | 61 | 76 | 137 |
B.COM – 3 | 60 | 54 | 114 |
B.COM – 5 | 33 | 54 | 87 |
Total B.COM | 154 | 184 | 338 |
B.SC. – 1 | 42 | 105 | 147 |
B.SC. – 3 | 19 | 81 | 100 |
B.SC. – 5 | 18 | 85 | 103 |
Total B.SC. | 79 | 271 | 350 |
Grand Total | 577 | 867 | 1444 |
Student Strength – Academic Year 2019–2020
Course Name |
Male |
Female |
Total |
B.A. – 1 | 153 | 160 | 313 |
B.A. – 3 | 118 | 142 | 260 |
B.A. – 5 | 73 | 110 | 183 |
Total B.A. | 344 | 412 | 756 |
B.COM – 1 | 61 | 76 | 137 |
B.COM – 3 | 60 | 54 | 114 |
B.COM – 5 | 33 | 54 | 87 |
Total B.COM | 154 | 184 | 338 |
B.SC. – 1 | 42 | 105 | 147 |
B.SC. – 3 | 19 | 81 | 100 |
B.SC. – 5 | 18 | 85 | 103 |
Total B.SC. | 79 | 271 | 350 |
Grand Total | 577 | 867 | 1444 |